Worldwide shipping
Shipping & Returns
Quality assured
Find retail locations
Expert support
For All Your Questions
Fast and secure
For All Your Questions
| Attribute | 304 SS | 316L SS | Aluminum (Al) |
|---|---|---|---|
| Corrosion resistance | ★★★ (general) | ★★★★ (chlorides/chemicals) | ★★ (needs coating) |
| Solvent tolerance | ★★★ | ★★★★ | ★★ (paint/oxide sensitive) |
| Weight / handling | ★★ (heavier) | ★★ (heavier) | ★★★★ (light) |
| Heat response (bake, cooldown) | ★★★ | ★★★ | ★★★★ |
| Weldability & finish | ★★★ | ★★★ | ★★★ |
| Cost | $$ | $$$ | $$ (plus coating) |
| Typical fit | General R&D | Battery, corrosive/halide work | Education, prototyping, mobility needs |
Plain advice: If you see chlorides/acidic vapors/electrolytes, pick 316L. If you move the box often or need quick thermal cycles, Al is viable with a robust coating plan. Otherwise, 304 covers most labs.
| Window | Strength | Watch-outs | Good for |
|---|---|---|---|
| Acrylic (PMMA) | Clear, low cost | Scratches; crazing with some solvents | General R&D, training |
| Polycarbonate (PC) | Impact-tough | Scratches; coat for optical clarity | Handling heavy tools, EDU |
| Laminated safety glass | Scratch-hard, solvent-resistant | Heavier, pricier | Solvent-rich labs, long life |
Corrosive/halide work (battery/electrolytes):
General R&D / teaching:
Mobile/thermal cycling lab:
No account yet?
Create an Account