Worldwide shipping
Shipping & Returns
Quality assured
Find retail locations
Expert support
For All Your Questions
Fast and secure
For All Your Questions
| Surface / part | Safe choices | Notes |
|---|---|---|
| 304/316L stainless chamber | IPA (70–99%), EtOH, mild neutral detergent | Wipe dry; avoid chlorides on 304. |
| Painted/coated aluminum | IPA ≤70%, mild detergent | Avoid strong ketones/aromatics. |
| Acrylic (PMMA) window | IPA ≤70%, acrylic-safe cleaner, water + mild detergent | No ammonia, no acetone/MEK, no abrasive pads. |
| Polycarbonate (PC) window | PC-safe cleaner, IPA ≤50% | Hard-coat helps; still avoid strong solvents. |
| Laminated glass | IPA/EtOH, glass cleaner (ammonia-free preferred) | Use microfiber; no powders. |
| Glove ports / O-rings (Viton/EPDM) | IPA/EtOH, OEM-approved silicone-free lube | Wipe residue; don’t flood grooves. |
Rule: when in doubt, test on a hidden corner first.
No account yet?
Create an Account